dc.contributor.author | Chowdhury, Muksit Ahamed | |
dc.contributor.author | B S Butola, Dr. | |
dc.contributor.author | Joshi, Dr. Mongala | |
dc.date.accessioned | 2024-06-30T06:14:30Z | |
dc.date.available | 2024-06-30T06:14:30Z | |
dc.date.issued | 2013-12 | |
dc.identifier.issn | 2306-045X | |
dc.identifier.uri | http://space.buft.edu.bd/handle/123456789/100 | |
dc.description.abstract | Development of responsive camouflage textiles by coloration of electrically conductive plain woven cotton fabrics with thermochromic colorants was undertaken. Electrically conductive cotton woven fabrics were prepared by using 100% cotton yarns in warp and a core sheath nichrome-cotton yarn in weft. The fabric thus prepared was made conductive by joining the conductive yarns in a way so as to enable the current to pass through the weft yams in parallel as well as series modes. The fabrics prepared were desized, scoured and dyed with thermochromic colorants and mixed thermochromic and non-thermochromic colorants. Passing current through the fabric generated heat, allowing the color of the fabric to be changed between two or more predetermined shades. To evaluate the camouflage textile in terms of performance and comfort, bending
properties, moisture and air transport and thermal properties were measured and found satisfactory for using as
defense application. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | BGMEA University of Fashion & Technology (BUFT) | en_US |
dc.subject | camouflage, conductiye textile, core-spun yarn, thermo chromiccolorants, thermal comfort | en_US |
dc.title | Development of Responsive Camouflage Textiles Using Thermochromic & Non-thermochromic Colorants | en_US |
dc.type | Article | en_US |